<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MVEDA</title>
	<atom:link href="http://www.mveda.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mveda.com/blog</link>
	<description>Mesilla Valley Economic Development Alliance - Las Cruces, New Mexico</description>
	<lastBuildDate>Wed, 09 May 2012 22:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pegasus Chooses Hobbs for $1 Billion Mock City</title>
		<link>http://www.mveda.com/blog/2012/05/pegasus-chooses-hobbs-for-1-billion-mock-city/</link>
		<comments>http://www.mveda.com/blog/2012/05/pegasus-chooses-hobbs-for-1-billion-mock-city/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:03:08 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Borderplex Expansions]]></category>
		<category><![CDATA[Bob Brumley]]></category>
		<category><![CDATA[Center for Innovation Testing and Evaluation]]></category>
		<category><![CDATA[CITE]]></category>
		<category><![CDATA[Dona Ana County]]></category>
		<category><![CDATA[Governor Susana Martinez]]></category>
		<category><![CDATA[Hobbs]]></category>
		<category><![CDATA[John Hummer]]></category>
		<category><![CDATA[Las Cruces]]></category>
		<category><![CDATA[Las Cruces Sun-News]]></category>
		<category><![CDATA[Lea County]]></category>
		<category><![CDATA[Mayor Ken Miyagishima]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Mexico Partnership]]></category>
		<category><![CDATA[Pegasus Global Holdings]]></category>
		<category><![CDATA[Rep. Steve Pearce]]></category>
		<category><![CDATA[State Economic Development Secretary Jon Barela]]></category>
		<category><![CDATA[Steve Ramirez]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=2473</guid>
		<description><![CDATA[Courtesy of the Las Cruces Sun-News, by Steve Ramirez LAS CRUCES — Hobbs and Lea County, not Las Cruces and Doña Ana County, will be the location of the $1 billion Center for Innovation, Testing and Evaluation (CITE). &#8220;Ultimately, we determined Hobbs and Lea County was the best fit for CITE based on the available [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of the <a href="http://www.lcsun-news.com/" target="_blank">Las Cruces Sun-News</a>, by Steve Ramirez</p>
<p>LAS CRUCES — Hobbs and Lea County, not Las Cruces and Doña Ana County, will be the location of the $1 billion Center for Innovation, Testing and Evaluation (<a href="http://www.pegasusglobalholdings.com/test-center.html" target="_blank">CITE</a>).</p>
<p>&#8220;Ultimately, we determined Hobbs and Lea County was the best fit for CITE based on the available land, infrastructure and breadth of community support that is required for this type of project,&#8221; Bob Brumley, managing director of <a href="http://www.pegasusglobalholdings.com/" target="_blank">Pegasus Global Holdings</a>, said in a news release Tuesday. &#8220;We have always known that the state of New Mexico is the perfect place for CITE, and we have spent a considerable amount of time searching for and evaluating the right location within the state.&#8221;</p>
<p>Las Cruces <a href="http://www.las-cruces.org/Government/Legislative/Mayor.aspx" target="_blank">Mayor Ken Miyagishima</a> said he was notified by Brumley, by telephone, only moments before a late-morning news conference that the lucrative project was going to Hobbs. &#8220;In the end, I was told it was a business decision,&#8221; said Miyagishima, of the brief phone conversation he had with Brumley. &#8220;Obviously, I&#8217;m disappointed.  &#8221;I understand that a fair amount of the income they plan to make will come from energy they produce and will be able to sell back. Apparently, that kind of infrastructure is already there, and we would have had to build it here.&#8221;</p>
<p>CITE will be the first-of-its-kind fully integrated test, evaluation and certification facility replicating a true, modern-day city in size and scope. It will comprise urban, suburban and rural environments and include a mix of new and aging infrastructure. The facility will give clients a one-of-a-kind opportunity to test and evaluate their technologies in a setting that most closely simulates real-world applications. The test infrastructure will not be populated, allowing for a true laboratory without the complication and safety issues arising from having residents.</p>
<p>&#8220;I&#8217;m proud that New Mexico is able to provide a home for a state-of-the-art project like CITE,&#8221; said <a href="http://www.governor.state.nm.us/" target="_blank">Gov. Susana Martinez</a>. &#8220;We have worked closely with Pegasus Global Holdings to see the selection process through in order to bring jobs and innovation to our state, and I&#8217;m pleased that they are moving forward in New Mexico. This is a great opportunity for growth and job creation and I&#8217;m excited to see the impact that CITE will have on the region and the state.&#8221;</p>
<p>In December, the <a href="http://nmpartnership.com/" target="_blank">New Mexico Partnership</a>, on behalf Pegasus Global Holdings, solicited proposals from 16 communities across the state that were interested in CITE. An advisory committee was formed to evaluate the proposals and determine which were viable options for the CITE project. Lea County and Doña Ana County were the finalists for the project.</p>
<p>John Hummer, a Las Crucen who served on Pegasus&#8217; advisory board, said while Las Cruces will not be the location for Pegasus, the project is good for the state. &#8220;As a member of the advisory group, it’s always been about New Mexico,&#8221; Hummer said. &#8220;From a Las Cruces perspective, absolutely, it would have been great for Las Cruces.&#8221;But I can&#8217;t say just how proud I really am to a part of the community, and the way we came together to represent Las Cruces. Hobbs got the prize, but New Mexico wins either way.&#8221;</p>
<p><a href="http://nmed.sks.com/About_NMEDD.aspx" target="_blank">State Economic Development Secretary Jon Barela</a> agreed. &#8220;We are very pleased by the sizable capital investment which will occur, along with the jobs that will be created in New Mexico,&#8221; Barela said. &#8220;The decision to bring CITE to New Mexico is a testament to the hard work performed by all parties involved.&#8221;</p>
<p>Rep. Steve Pearce, R-N.M., said regardless of where the project goes, New Mexico is the big winner. &#8220;It is a testament to our district that the two final locations under consideration were both in southern New Mexico,&#8221; said Pearce, who is from Hobbs. &#8220;With the selection of either site, New Mexicans benefit. I congratulate Doña Ana County for being chosen as a finalist, and I thank them for the hard work that they have done. Additionally, I congratulate Lea County on being selected, and I commend Pegasus for bringing jobs to New Mexico.&#8221;</p>
<p>Groundbreaking of the CITE facility will be in June. It&#8217;s anticipated that at least 350 direct jobs and 3,500 indirect jobs will be created in its design, development, construction and ongoing operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2012/05/pegasus-chooses-hobbs-for-1-billion-mock-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Business on the Border</title>
		<link>http://www.mveda.com/blog/2012/05/big-business-on-the-border/</link>
		<comments>http://www.mveda.com/blog/2012/05/big-business-on-the-border/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:01:29 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MVEDA Events]]></category>
		<category><![CDATA[Arrowhead Business  and Research Park]]></category>
		<category><![CDATA[Arrowhead Center]]></category>
		<category><![CDATA[Border Industrial Association]]></category>
		<category><![CDATA[Business in the Borderplex]]></category>
		<category><![CDATA[Christine Logan]]></category>
		<category><![CDATA[City of Las Cruces]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dona Ana County]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Jerry Pacheco]]></category>
		<category><![CDATA[Kevin Boberg]]></category>
		<category><![CDATA[Las Cruces Bulletin]]></category>
		<category><![CDATA[maquiladora]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Richard Coltharp]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Santa Teresa Industrial Parks]]></category>
		<category><![CDATA[Santa Teresa Port of Entry]]></category>
		<category><![CDATA[the Pan-American Highway]]></category>
		<category><![CDATA[West Mesa Industrial Park]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=2467</guid>
		<description><![CDATA[Courtesy of the Las Cruces Bulletin, by Richard Coltharp No matter what business opportunity you have in mind, there’s a way to make it happen in Doña Ana County. At the Business in the Borderplex luncheon Tuesday, May 1, three speakers gave updates on development and plans at Arrowhead Business and Research Park, the West [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Courtesy of the <a href="http://www.lascrucesbulletin.com/index.php" target="_blank">Las Cruces Bulletin</a>, by Richard Coltharp</p>
<p style="text-align: left;">No matter what business opportunity you have in mind, there’s a way to make it happen in Doña Ana County.</p>
<p style="text-align: left;">At the Business in the Borderplex luncheon Tuesday, May 1, three speakers gave updates on development and plans at <a href="http://arrowheadcenter.ning.com/page/research-park" target="_blank">Arrowhead Business and Research Park</a>, the <a href="http://www.new-mexico-borderplex.com/our-spaces/west-mesa-industrial-park/" target="_blank">West Mesa Industrial Park</a> and the <a href="http://www.new-mexico-borderplex.com/our-spaces/border-industrial-parks/" target="_blank">Santa Teresa Industrial Parks</a>.</p>
<p style="text-align: left;">Kevin Boberg, CEO of the Arrowhead Center, Christine Logan, economic development administrator for the City of Las Cruces, and Jerry Pacheco, vice president of the Border Industrial Association, illustrated intriguing pictures of possibility. If you have a small, start-up business, particularly one that’s technology related, you could get the ball rolling in one of Arrowhead’s incubator offices, with critical built-in support.</p>
<p style="text-align: left;">If you have a manufacturing company, there is plenty of room at the West Mesa Industrial Park in Las Cruces. Infrastructure and utilities are already in place. The city also is working on a pre-permitting process to decrease the lag time between a property sale and breaking ground on construction.</p>
<p style="text-align: left;">If you have a manufacturing or warehousing business, you can take advantage of the exploding Mexican maquiladora (manufacturing facility) industry by locating near the <a href="http://www.nmborder.com/santa_teresa.html" target="_blank">Santa Teresa Port of Entry</a> in the southern part of the county. <a href="http://www.foxconn.com/" target="_blank">Foxconn</a> – which, with 1 million employees, may be the biggest company most people have never heard of – has a maquila a mile south of Santa Teresa in Mexico. At that facility, they are cranking out up to 55,000 Dell computers a day.</p>
<p style="text-align: left;">Since Foxconn moved, Pacheco said, the dollar value of the total goods going through the port has gone from $1 billion a year to $1.2 billion a month. This creates a demand for enterprising businesses to locate near Santa Teresa, selling materials to Foxconn.</p>
<p style="text-align: left;">Pacheco described a 500-mile long “bucket” south of Santa Teresa along the Pan-American Highway that is straddled by maquiladoras. All are potential customers to businesses that could provide materials, and every inch closer to the maquiladoras shaves shipping costs.</p>
<p style="text-align: left;">That’s a huge benefit of having your company in Santa Teresa versus Saint Louis. Or even Santa Fe, for that matter. “In cargo,” Pacheco said, “pennies count.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2012/05/big-business-on-the-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire Energy Biofuel in Motion</title>
		<link>http://www.mveda.com/blog/2012/05/sapphire-energy-biofuel-in-motion/</link>
		<comments>http://www.mveda.com/blog/2012/05/sapphire-energy-biofuel-in-motion/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:49:46 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Borderplex Expansions]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Deming Headlight]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Las Cruces]]></category>
		<category><![CDATA[Matt Robinson]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sapphire Energy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tim Zenk]]></category>
		<category><![CDATA[U.S. Navy]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=2463</guid>
		<description><![CDATA[Courtesy of the Deming Headlight, by Matt Robinson Operations should begin at the Sapphire Energy biofuel facility in June, the vice president of corporate affairs reports. Tim Zenk, of San Diego-based Sapphire Energy, said the first phase of construction, which will lead to the beginning of operations, will be finished the middle to end of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Courtesy of the <a href="http://www.demingheadlight.com/" target="_blank">Deming Headlight</a>, by Matt Robinson</p>
<p style="text-align: left;">Operations should begin at the <a href="http://www.sapphireenergy.com/" target="_blank">Sapphire Energy</a> biofuel facility in June, the vice president of corporate affairs reports. Tim Zenk, of San Diego-based Sapphire Energy, said the first phase of construction, which will lead to the beginning of operations, will be finished the middle to end of June. At that point, the pond systems used to grow algae for biofuel crude will be filled.</p>
<p style="text-align: left;">&#8220;We&#8217;ll bring it up to about 20 acres or so, a little over 20 acres, and operate throughout the summer,&#8221; he said. &#8220;The first summer will be sort of a shakeout period to make sure all the systems are working properly and the bio algae is working as we think it will.&#8221;</p>
<p style="text-align: left;">Most of the pond systems are completed, he noted, and the seeds to begin growing the algae have been planted in inoculation ponds to begin the growth. By September, he expects a different strain of algae that thrives in &#8220;hot, intense&#8221; conditions to be planted.</p>
<p style="text-align: left;">&#8220;We&#8217;ll be producing crude oils all summer long,&#8221; he said. &#8220;The beauty of algae is, we&#8217;ll be growing it, harvesting it and extracting those oils. We&#8217;ll be using that crude oil for various certifications and testing of the product itself, making sure the fuels that get refined out of the crude oil meet the proper industry specifications and military specifications.&#8221; Working samples of fuel from the algae crude have already fueled test flights in two Boeing 747 jet airplanes over Japan and Houston, Texas.</p>
<p style="text-align: left;">With the U.S. military and federal government setting its sights on more green fuels and less on foreign oils, Sapphire is working toward bringing its 100-acre facility up to full production capacity by 2013-14. The U.S. Navy consumes about 30 million barrels of fuel a year and has plans to launch a &#8220;green fleet&#8221; by 2016. Sapphire hopes to step into that niche with its production.</p>
<p style="text-align: left;">The company broke ground on the current site, which is located near the village of Columbus, in June 2011 and has since over 500, Zenk says. Currently there are about 150 people working on the job site.</p>
<p style="text-align: left;">&#8220;Most of the workers are coming from the surrounding area; all the trades from the welders to pipe fitters, electrical workers,&#8221; he said. &#8220;There&#8217;s a large number of those folks from New Mexico on site.&#8221;</p>
<p style="text-align: left;">He said 19 New Mexico contractors have been hired for the job with about $6 million spent. He said another $2 million has been spent in Deming and the surrounding area on hotel rooms, security, food and other services. He says the company has spent just under $10 million in New Mexico alone.</p>
<p style="text-align: left;">The facility near Columbus is part of the company&#8217;s research component which includes a Las Cruces facility with close ties to <a href="http://www.nmsu.edu/" target="_blank">New Mexico State University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2012/05/sapphire-energy-biofuel-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Media Topic at High Tech Meeting</title>
		<link>http://www.mveda.com/blog/2012/05/creative-media-topic-at-high-tech-meeting/</link>
		<comments>http://www.mveda.com/blog/2012/05/creative-media-topic-at-high-tech-meeting/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:27:02 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[creative media]]></category>
		<category><![CDATA[Creative Media Institute]]></category>
		<category><![CDATA[Dr. Phil Lewis]]></category>
		<category><![CDATA[High Technology Consortium of Southern New Mexico]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[NMSU]]></category>
		<category><![CDATA[Oxford Brooks University]]></category>
		<category><![CDATA[Queensland University of Technology]]></category>
		<category><![CDATA[Richard Majestic]]></category>
		<category><![CDATA[Sonoma Ranch Golf Club]]></category>
		<category><![CDATA[Sunset Grill]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=2457</guid>
		<description><![CDATA[Dr. Phil Lewis, Senior Faculty/Professor at the Creative Media Institute at NMSU will be the featured speaker at this month’s (May 18th) High Technology Consortium (HTC) of Southern New Mexico luncheon meeting.   Dr. Lewis will discuss the current status of creative media in southern New Mexico as well as some developing trends. Dr. Lewis has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.htcnm.com/" target="_blank"><img class="alignright size-full wp-image-1249" title="High Tech Consortium" src="http://www.mveda.com/blog/wp-content/uploads/2010/11/High-Tech-Consortium.jpg" alt="" width="129" height="144" /></a>Dr. Phil Lewis, Senior Faculty/Professor at the <a href="http://cmi.nmsu.edu/" target="_blank">Creative Media Institute</a> at NMSU will be the featured speaker at this month’s (May 18<sup>th</sup>) High Technology Consortium (<a href="http://www.htcnm.com/" target="_blank">HTC</a>) of Southern New Mexico luncheon meeting.   Dr. Lewis will discuss the current status of creative media in southern New Mexico as well as some developing trends.</p>
<p style="text-align: left;">Dr. Lewis has produced and directed films and television programs on 4 continents and is an award winning documentary film director.  He has worked for CBS, NBC, MTV and other major media companies.  His PhD is in Interactive Film from Queensland University of Technology (Australia).  He is currently working and doing research on different artistic and alternative film technologies.   He teaches the Business of Filmmaking Sound Design, and Documentary Film at CMI.  Prior to his work at NMSU, he was the Program Director of Arts Management for Oxford Brooks University (UK) at their Budapest, Hungary campus.</p>
<p style="text-align: left;">The HTC monthly meeting featuring Dr. Lewis’ presentation will be 11:30 AM – 1:00 PM, Friday, May 18<sup>th</sup> in the Sunset Grill at the Sonoma Ranch Golf Club (1274 Golf Club Road), Las Cruces.  For more information call Richard Majestic at 521-0018 or email <a href="mailto:info@htcnm.com">info@htcnm.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2012/05/creative-media-topic-at-high-tech-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Las Cruces Area Business Receive Funding To Hire More Workers</title>
		<link>http://www.mveda.com/blog/2012/05/two-las-cruces-area-business-receive-funding-to-hire-more-workers/</link>
		<comments>http://www.mveda.com/blog/2012/05/two-las-cruces-area-business-receive-funding-to-hire-more-workers/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:17:31 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Borderplex Expansions]]></category>
		<category><![CDATA[Job Training Incentive Program]]></category>
		<category><![CDATA[L&M Radiator]]></category>
		<category><![CDATA[Las Cruces]]></category>
		<category><![CDATA[Las Cruces Sun-News]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Tyson Prepared Foods]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=2452</guid>
		<description><![CDATA[Courtesy of the Las Cruces Sun-News LAS CRUCES &#8211; L&#38;M Radiator in Las Cruces and Tyson Prepared Foods, Inc. in Santa Teresa each recently received Job Training Incentive Program funds from the state to hire and train new workers.  Tyson was awarded $99,724 to fund 86 new jobs while L&#38;M took in $42,184 for 22 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Courtesy of the <a href="http://www.lcsun-news.com/" target="_blank">Las Cruces Sun-News</a></p>
<p style="text-align: left;">LAS CRUCES &#8211; <a href="http://www.mesabi.com/index.php" target="_blank">L&amp;M Radiator</a> in Las Cruces and <a href="http://www.tyson.com/" target="_blank">Tyson Prepared Foods</a>, Inc. in Santa Teresa each recently received <a href="http://www.gonm.biz/businessassistance/Job_Training_Incentive_Program.aspx" target="_blank">Job Training Incentive Program</a> funds from the state to hire and train new workers.  Tyson was awarded $99,724 to fund 86 new jobs while L&amp;M took in $42,184 for 22 jobs.</p>
<p style="text-align: left;">Statewide in March and April, the program&#8217;s board approved a total of $331,906 to help six companies throughout New Mexico hire and train a total of 127 employees. The start reports that the average wages for those jobs are about $12 an hour with some as high as $47 an hour</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2012/05/two-las-cruces-area-business-receive-funding-to-hire-more-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Economic Development Forum &#8211; May 17, 2012</title>
		<link>http://www.mveda.com/blog/2012/04/regional-economic-development-forum-may-17-2012/</link>
		<comments>http://www.mveda.com/blog/2012/04/regional-economic-development-forum-may-17-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:17:35 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MVEDA Events]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Association of Commerce and Industry]]></category>
		<category><![CDATA[Brooks Danley]]></category>
		<category><![CDATA[Bryn Davis]]></category>
		<category><![CDATA[Cathy Swain]]></category>
		<category><![CDATA[City of Las Cruces]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[E-Cubed Ventures]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[El Paso Electric]]></category>
		<category><![CDATA[Emma Schwartz]]></category>
		<category><![CDATA[Greater Las Cruces Chamber of Commerce]]></category>
		<category><![CDATA[Invertix]]></category>
		<category><![CDATA[Jacobs Technology]]></category>
		<category><![CDATA[James Gollub]]></category>
		<category><![CDATA[Jason Golden]]></category>
		<category><![CDATA[Las Cruces Convention Center]]></category>
		<category><![CDATA[Las Cruces Sun-News]]></category>
		<category><![CDATA[Medical Center of the Americas]]></category>
		<category><![CDATA[Mesilla Valley Economic Development Alliance]]></category>
		<category><![CDATA[Mike Simpson]]></category>
		<category><![CDATA[MVEDA]]></category>
		<category><![CDATA[New Mexico Partnership]]></category>
		<category><![CDATA[NMSU]]></category>
		<category><![CDATA[Perry Dendicksen]]></category>
		<category><![CDATA[Regional Economic Development Forum]]></category>
		<category><![CDATA[Sapphire Energy]]></category>
		<category><![CDATA[Sitel]]></category>
		<category><![CDATA[Steve Stochaj]]></category>
		<category><![CDATA[Steve Vierck]]></category>
		<category><![CDATA[TechNext]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Hub of Human Innovation]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=2433</guid>
		<description><![CDATA[The Mesilla Valley Economic Development Alliance (MVEDA) will host its annual Regional Economic Development Forum on May 17, 2012 at the Las Cruces Convention Center, 680 East University Avenue. This year’s event is entitled “TechNext – Transitioning to Technology Growth Economic Development” and will focus on the resources necessary to develop a stronger technology-based economy. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-full wp-image-2446" title="Forum Sponsors" src="http://www.mveda.com/blog/wp-content/uploads/2012/04/Forum-Sponsors.png" alt="" width="266" height="362" />The Mesilla Valley Economic Development Alliance (<a href="http://www.nmborderplex.com/" target="_blank">MVEDA</a>) will host its annual Regional Economic Development Forum on May 17, 2012 at the <a href="http://www.meetinlascruces.com/" target="_blank">Las Cruces Convention Center</a>, 680 East University Avenue. This year’s event is entitled “<strong>TechNext – Transitioning to Technology Growth Economic Development</strong>” and will focus on the resources necessary to develop a stronger technology-based economy.</p>
<p style="text-align: left;">The Forum will provide case studies on communities that have been successful in diversifying their economy through the development of technology-based industries, blended with panels from leading critical component professionals and technology-based industries from our region. The keynote speaker, James Gollub, Managing Director of <a href="http://www.ecubedventures.com/E-Cubed_Ventures/Welcome.html" target="_blank">E-Cubed Ventures</a>, has vast experience in developing strategies to help build high performing, sustainable economies.</p>
<p style="text-align: left;">The Forum is scheduled for 7:30 a.m. &#8211; 1:30 p.m. including a continental breakfast and lunch. Registration is $30 per person, payable by check or credit card.  <strong>The last day to register is Wednesday, May 2<sup>nd</sup>.  No tickets will be sold at the door</strong>. Registration forms may be downloaded at this link: <a href="https://origin.library.constantcontact.com/doc201/1103707941055/doc/2A5qEAH4xgQTL9or.pdf" target="_blank">TechNext Registration</a>.</p>
<p style="text-align: center;"><img class="wp-image-2449 aligncenter" title="TechNext Agenda" src="http://www.mveda.com/blog/wp-content/uploads/2012/04/TechNext-Agenda1.gif" alt="" width="514" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2012/04/regional-economic-development-forum-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech Testing City Location to Be Decided</title>
		<link>http://www.mveda.com/blog/2012/04/high-tech-testing-city-location-to-be-decided/</link>
		<comments>http://www.mveda.com/blog/2012/04/high-tech-testing-city-location-to-be-decided/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:24:19 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Borderplex Expansions]]></category>
		<category><![CDATA[Center for Innovation]]></category>
		<category><![CDATA[CITE]]></category>
		<category><![CDATA[Coralitos Ranch]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Hobbs]]></category>
		<category><![CDATA[Las Cruces]]></category>
		<category><![CDATA[Las Cruces Bulletin]]></category>
		<category><![CDATA[Las Cruces International Airport]]></category>
		<category><![CDATA[Lea County]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[Pegasus Global Holdings]]></category>
		<category><![CDATA[Robert Brumley]]></category>
		<category><![CDATA[Technology and Testing]]></category>
		<category><![CDATA[Todd Dickson]]></category>
		<category><![CDATA[White Sands Missile Range]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=2430</guid>
		<description><![CDATA[Article courtesy of the Las Cruces Bulletin, by Todd G. Dickson The company looking at creating a $1 billion “ghost town” for real-world testing of new technology is expected to make its decision by early May to either build near Las Cruces or Hobbs. Pegasus Global Holdings is proposing to build what it’s calling Center [...]]]></description>
			<content:encoded><![CDATA[<p>Article courtesy of the <a href="http://www.lascrucesbulletin.com/index.php" target="_blank">Las Cruces Bulletin</a>, by Todd G. Dickson</p>
<p>The company looking at creating a $1 billion “ghost town” for real-world testing of new technology is expected to make its decision by early May to either build near Las Cruces or Hobbs.</p>
<p>Pegasus Global Holdings is proposing to build what it’s calling <a href="http://www.pegasusglobalholdings.com/test-center.html" target="_blank">Center for Innovation, Technology and Testing</a> (CITE) for replicating city buildings and neighborhoods to confidentially and safely test new technology before they are introduced to the market.</p>
<p>After looking at a variety of sites near cities across the nation, Pegasus has narrowed it down to two finalists in New Mexico – Las Cruces and Hobbs.</p>
<p>Recently, Pegasus filed for a lease on more than 15,000 acres of state trust land around Coralitos Ranch west of the <a href="http://www.las-cruces.org/departments/transportation/services/airport.aspx" target="_blank">Las Cruces International Airport</a> and in Lea County for a sublease of about 1,000 acres of state trust land near Hobbs with the intent to buy adjacent private land.</p>
<p>Building the city would create around 300 jobs, roughly the same number of technicians and workers who would be employed to keep it running, said Robert Brumley, senior managing director for CITE.</p>
<p>Brumley visited Las Cruces Monday, April 16, as part of the company’s “due diligence” process of visiting the two communities to meet with local government, economic development and education officials.</p>
<p>New Mexico was picked for the project because its abundance of available land, good roads and three research universities, he said. The state also has an extensive fiber optic Internet network, which he said will be critical to the work done at CITE.</p>
<p>Because it would be a city running at any time of day or night, a relatively isolated locale was needed, he said, but not too isolated.</p>
<p>Once the final site is picked, Brumley said Pegasus wants to quickly get the land acquired and all regulatory requirements in line to begin construction by the end of June. Most of the early work will be in infrastructure and development of utilities before the roads and buildings are built, he said.</p>
<p>Construction of CITE is expected to take about two years, he said.</p>
<p>Both Las Cruces and Hobbs have been welcoming to the proposal, Brumley said.</p>
