<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MVEDA &#187; Constellation</title>
	<atom:link href="http://www.mveda.com/blog/tag/constellation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mveda.com/blog</link>
	<description>Mesilla Valley Economic Development Alliance - Las Cruces, New Mexico</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NASA’s “Driven to Explore” Exhibit at NMSU on Wednesday, January 20th</title>
		<link>http://www.mveda.com/blog/2010/01/nasa%e2%80%99s-%e2%80%9cdriven-to-explore%e2%80%9d-exhibit-at-nmsu-on-wednesday-january-20th/</link>
		<comments>http://www.mveda.com/blog/2010/01/nasa%e2%80%99s-%e2%80%9cdriven-to-explore%e2%80%9d-exhibit-at-nmsu-on-wednesday-january-20th/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:56:13 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Space Industry News]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[Driven to Explore]]></category>
		<category><![CDATA[Goddard Hall]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New Mexico Space Grant Consortium]]></category>
		<category><![CDATA[NMSU]]></category>
		<category><![CDATA[Shuttle Program]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=581</guid>
		<description><![CDATA[The NMSU College of Engineering and the New Mexico Space Grant Consortium are sponsoring NASA&#8217;s &#8220;Driven to Explore&#8221; exhibit on Wednesday, January 20 from 5:30-6:30 p.m.  The exhibit will be on the NMSU Campus, between Goddard Hall and Thomas and Brown Hall, adjacent to the Horseshoe. The exhibit is a mobile multimedia experience showcasing the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The <a href="http://engr.nmsu.edu/" target="_blank">NMSU College of Engineering</a> and the <a href="http://spacegrant.nmsu.edu/" target="_blank">New Mexico Space Grant Consortium</a> are sponsoring NASA&#8217;s &#8220;<a href="http://www.nasa.gov/exploration/outreach/exhibit_Driven_to_Explore_Trailer.html" target="_blank">Driven to Explore</a>&#8221; exhibit on Wednesday, January 20 from 5:30-6:30 p.m.  The exhibit will be on the NMSU Campus, between Goddard Hall and Thomas and Brown Hall, adjacent to the Horseshoe.<img class="alignright size-full wp-image-582" title="driven-to-explore" src="http://www.mveda.com/blog/wp-content/uploads/2010/01/driven-to-explore.jpg" alt="" width="226" height="170" /></p>
<p style="text-align: left;">The exhibit is a mobile multimedia experience showcasing the Shuttle Program, the progress of the International Space Station and benefits of space exploration leading into NASA&#8217;s next major program, Constellation. The walking tour includes breathtaking imagery and state-of-the-art models of the Constellation Program&#8217;s next-generation launch vehicles and human spacecraft destined for use to explore the moon and beyond.</p>
<p style="text-align: left;">Driven to Explore has no admission charge and is designed for all ages and venues. The exhibit is wheelchair accessible. Touring the exhibit takes approximately 10 minutes.</p>
<p style="text-align: left;">See the <a href=" http://www.mveda.com/blog/wp-content/uploads/2010/01/NMSU_Map.pdf" target="_blank">attached map</a> for directions and parking information.</p>
<p style="text-align: left;">For more information, contact Linda Fresques, 575-646-2913; <a href="mailto:fresque@nmsu.edu">fresque@nmsu.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2010/01/nasa%e2%80%99s-%e2%80%9cdriven-to-explore%e2%80%9d-exhibit-at-nmsu-on-wednesday-january-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

