<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MVEDA &#187; Foxconn</title>
	<atom:link href="http://www.mveda.com/blog/tag/foxconn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mveda.com/blog</link>
	<description>Mesilla Valley Economic Development Alliance - Las Cruces, New Mexico</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Largest Trade Conference on the U.S.-Mexico Border – June 16, 2011</title>
		<link>http://www.mveda.com/blog/2011/04/largest-trade-conference-on-the-u-s-mexico-border-%e2%80%93-june-16-2011/</link>
		<comments>http://www.mveda.com/blog/2011/04/largest-trade-conference-on-the-u-s-mexico-border-%e2%80%93-june-16-2011/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:15:10 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business Assistance Programs]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chihuahua]]></category>
		<category><![CDATA[Dell computers]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[International Business Accelerator]]></category>
		<category><![CDATA[international trade conference]]></category>
		<category><![CDATA[maquiladora]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NAFTA Institute Conference]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[San Jeronimo]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Santa Teresa Port of Entry]]></category>
		<category><![CDATA[Sunland Park]]></category>
		<category><![CDATA[Sunland Park Racetrack and Casino]]></category>
		<category><![CDATA[Supplier Meet the Buyer Trade Mission]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S.-Mexico border]]></category>
		<category><![CDATA[Union Pacific]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=1651</guid>
		<description><![CDATA[The International Business Accelerator cordially invites you to the “2011 NAFTA Institute/Supplier Meet the Buyer Conference,” which will take place on June 16, 2011 at the Sunland Park Racetrack and Casino in Sunland Park, New Mexico. This event is the largest international trade conference of its type on the entire U.S.-Mexico border. As in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-1654" title="NAFTA Institute" src="http://www.mveda.com/blog/wp-content/uploads/2011/04/NAFTA-Institute.jpg" alt="" width="542" height="113" /><img class="alignright size-full wp-image-1660" title="NAFTA Sponsors" src="http://www.mveda.com/blog/wp-content/uploads/2011/04/NAFTA-Sponsors.jpg" alt="" width="90" height="504" />The <a href="http://www.nmiba.com/" target="_blank">International Business Accelerator</a> cordially invites you to the “<strong>2011 NAFTA Institute/Supplier Meet the Buyer Conference</strong>,” which will take place on June 16, 2011 at the <a href="http://nafta-institute.com/location/" target="_blank">Sunland Park Racetrack and Casino in Sunland Park, New Mexico</a>. This event is the largest international trade conference of its type on the entire U.S.-Mexico border. As in the past, it will combine the activities of the “NAFTA Institute Conference” and the “Supplier Meet the Buyer Trade Mission.”</p>
<p style="text-align: left;">The Conference is designed for the following people:</p>
<p style="text-align: left;">1.       Businesspeople interested in selling their products to Mexican buyers, importing products from Mexico, and/or becoming a supplier to Mexico’s maquiladora industry. The organizers of the conference will match potential Mexican buyers/sellers with participants in private business-to-business sessions.</p>
<p style="text-align: left;">2.       Anybody interested in learning the mechanics of doing business with Mexico, Canada, or the U.S. During the event, topical experts will be discussing the various aspects of conducting cross-border business.</p>
<p style="text-align: left;">3.       Businesspeople wishing to network with counterparts from Mexico, Canada, and the U.S.</p>
<p style="text-align: left;">
<p style="text-align: left;">Conference Topics:</p>
<p style="text-align: left; padding-left: 30px;">•Business-to-business sessions:  Meet purchasing managers from Mexico’s maquiladora industry and from local production firms.</p>
<p style="text-align: left; padding-left: 30px;">•<a href="http://www.up.com/" target="_blank">Union Pacific</a>’s $400 million Santa Teresa diesel refueling and intermodal yard project – the biggest project of its kind on the U.S.-Mexico border. Meet and interact with Union Pacific officials.</p>
<p style="text-align: left; padding-left: 30px;">•The <a href="http://www.foxconn.com/" target="_blank">Foxconn</a> project in San Jeronimo (across from the Santa Teresa Port of Entry) &#8211; the largest maquiladora in Mexico and the producer of Dell computers.</p>
<p style="text-align: left; padding-left: 30px;">•Overview of New Mexico and Chihuahua’s cross-border strategies.</p>
<p style="text-align: left; padding-left: 30px;">•Border security and trade.</p>
<p style="text-align: left; padding-left: 30px;">•Financing transactions in tough economic times.</p>
<p style="text-align: left; padding-left: 30px;">•International trade resources for businesses.</p>
<p style="text-align: left; padding-left: 30px;">•The economic future of the maquiladora industry</p>
<p style="text-align: left;">Cost:</p>
<p style="text-align: left;">Conference: $99</p>
<p style="text-align: left;">Corporate Sponsorship: $1,000 (Includes an exhibition table, space for your banner to be displayed, and admission for five people to the conference.)</p>
<p style="text-align: left;">Sponsorship: $500 (Includes an exhibition table and admission for two to the conference.)</p>
<p style="text-align: left;">Banner Sponsorship: $130 (Have your banner displayed at the conference.)</p>
<p style="text-align: left;">Registration:</p>
<p style="text-align: left;">To register visit: <a href="http://www.nafta-institute.com/register/" target="_blank">www.nafta-institute.com/register/</a></p>
<p style="text-align: left;">For more information visit: <a href="http://www.nafta-institute.com/" target="_blank">www.nafta-institute.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2011/04/largest-trade-conference-on-the-u-s-mexico-border-%e2%80%93-june-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borderplex Featured In Area Development Article</title>
		<link>http://www.mveda.com/blog/2010/11/borderplex-featured-in-area-development-article/</link>
		<comments>http://www.mveda.com/blog/2010/11/borderplex-featured-in-area-development-article/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:56:05 +0000</pubDate>
		<dc:creator>Les Baldock</dc:creator>
				<category><![CDATA[Borderplex Expansions]]></category>
		<category><![CDATA[Space Industry News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Area Development]]></category>
		<category><![CDATA[Borderplex]]></category>
		<category><![CDATA[Ciudad Juarez]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Las Cruces]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=1239</guid>
		<description><![CDATA[In today’s Area Development Online edition, the Borderplex was included in an article entitled “The Southwest&#8217;s Emerging Sectors Warm up Recovery.”  The article focused on the renewable energy sector in the states surrounding New Mexico and the expansion of New Mexico’s other major clusters including technology, film, aerospace, and digital media. The Borderplex (Las Cruces, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1240" title="Area Development Online" src="http://www.mveda.com/blog/wp-content/uploads/2010/11/Area-Development-Online.jpg" alt="" width="330" height="68" />In today’s <a href="http://www.areadevelopment.com/siteSelection/sept2010/southwest-region-emerging-sectors4475.shtml" target="_blank">Area Development Online</a> edition, the <a href="http://www.nmborderplex.com/" target="_blank">Borderplex</a> was included in an article entitled “The Southwest&#8217;s Emerging Sectors Warm up Recovery.”  The article focused on the renewable energy sector in the states surrounding New Mexico and the expansion of New Mexico’s other major clusters including technology, film, aerospace, and digital media.</p>
<p>The Borderplex (Las Cruces, El Paso and Ciudad Juarez) and <a href="http://www.spaceportamerica.com/" target="_blank">Spaceport America</a> were described as “two major facilities” in the article. <a href="http://www.virgingalactic.com/overview/spaceport/" target="_blank">Virgin Galactic’s world headquarters</a> and the revitalization of border cities such as Santa Teresa due to the <a href="http://www.foxconn.com/" target="_blank">Foxconn</a> facility were highlighted as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2010/11/borderplex-featured-in-area-development-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn Vice President Proposes Big Ideas, Gains Little Ground</title>
		<link>http://www.mveda.com/blog/2010/10/foxconn-vice-president-proposes-big-ideas-gains-little-ground/</link>
		<comments>http://www.mveda.com/blog/2010/10/foxconn-vice-president-proposes-big-ideas-gains-little-ground/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:38:02 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[Borderplex Expansions]]></category>
		<category><![CDATA[Ciudad Juarez]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Francisco Uranga]]></category>
		<category><![CDATA[Gabriel Vasquez]]></category>
		<category><![CDATA[Gov. Bill Richardson]]></category>
		<category><![CDATA[International Business Accelerator]]></category>
		<category><![CDATA[Jerry Pacheco]]></category>
		<category><![CDATA[Juarez]]></category>
		<category><![CDATA[Las Cruces Bulletin]]></category>
		<category><![CDATA[maquilas]]></category>
		<category><![CDATA[Mesilla Valley Economic Development Alliance]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Mexico Border Authority]]></category>
		<category><![CDATA[San Jeronimo]]></category>
		<category><![CDATA[Santa Teresa Airport]]></category>
		<category><![CDATA[Santa Teresa Port of Entry]]></category>
		<category><![CDATA[State of Chihuahua]]></category>
		<category><![CDATA[Superior Industries International]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>
		<category><![CDATA[U.S. Sen. Jeff Bingaman]]></category>
		<category><![CDATA[U.S.-Mexico border]]></category>
		<category><![CDATA[Union Pacific Railroad]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zoe Richmond]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=1177</guid>
		<description><![CDATA[Article courtesy of the Las Cruces Bulletin By Gabriel Vasquez The Santa Teresa Port of Entry could be a model for effectual cross-border transportation and economic development, if only the right pieces fall into place, said Francisco Uranga, Foxconn vice president and chief business operations officer for Latin America. Uranga, speaking during an economic forum [...]]]></description>
			<content:encoded><![CDATA[<p>Article courtesy of the <a href="http://www.lascrucesbulletin.com/" target="_blank">Las Cruces Bulletin</a></p>
<p>By Gabriel Vasquez</p>
<p>The <a href="http://nmborder.com/santa_teresa.html" target="_blank">Santa Teresa Port of Entry</a> could be a model for effectual cross-border transportation and economic development, if only the right pieces fall into place, said Francisco Uranga, <a href="http://www.foxconn.com/" target="_blank">Foxconn</a> vice president and chief business operations officer for Latin America.</p>
<div id="attachment_1096" class="wp-caption alignright" style="width: 207px"><img class="size-full wp-image-1096" title="Francisco Uranga" src="http://www.mveda.com/blog/wp-content/uploads/2010/09/Francisco-Uranga.jpg" alt="Francisco Uranga" width="197" height="236" /><p class="wp-caption-text">Francisco Uranga</p></div>
<p>Uranga, speaking during an economic forum held by the Mesilla Valley Economic Development Alliance Friday, Oct. 8, urged local business leaders to rally local, regional and state legislators to focus their economic development efforts on improving infrastructure in Santa Teresa that has “tremendous potential” for bi-national development. “There are tremendous opportunities here to create a transportation metroplex that serves the purposes of the industrial companies on both sides of the border,” Uranga said. “People must realize the potential for the entire region, because as it is now, we’re being extremely inefficient with our transportation in this area.”</p>
<p>Uranga was instrumental in bringing the 500-acre Foxconn manufacturing facility to San Jeronimo, Mexico, which employs about 6,000 people and manufactures roughly 13,000 computers, laptops and servers each day. Foxconn is a Taiwanese industrial giant, building the majority of electronic components for popular companies such as Apple, Nokia, Motorola, HP and others. Foxconn has 1.1 million employees worldwide and is growing at an astounding rate, increasing profits by 67 percent in 2009.</p>
<p>When the San Jeronimo Foxconn facility was built in 2009, it was anticipated that the facility would bring many supply and logistics companies to the U.S. side of the border, which would significantly increase traffic through the Santa Teresa crossing and prompt economic development on both sides of the border.</p>
<p>That progress has been slow in coming, however, Uranga said, for various reasons. The approval and subsequent extension of the Juarez free trade zone will not go into effect until next year, Uranga said. The promised rail station, train-to-truck facility and refueling station proposed years ago by Union Pacific Railroad has also yet to materialize, and renovations are needed to the Santa Teresa Airport to accommodate large passenger and cargo jets, such as DC-10 aircraft, to satisfy the needs of logistics companies.</p>
<p>Uranga said the Santa Teresa-San Jeronimo border corridor is ideal for new maquilas and other enterprises because of its close proximity to the Santa Teresa Port of Entry, which would allow American investors, business and operations managers to cross into Mexico without fear of encountering the violence that has so badly plagued Ciudad Juarez.</p>
<p>“Picture an operation along the fence of the U.S. line, with secure corridors going through both U.S. and Mexican customs, where goods are coming through with dedicated lanes for transportation,” he said “This is why the importance of the (Foxconn) project is being talked about. We’re thinking about a new railway, a new (Santa Teresa Airport) runway and the expansion of the (Santa Teresa) crossing.”</p>
<p>In August, Gov.Bill Richardson announced that the <a href="http://nmborder.com/index.html" target="_blank">New Mexico Border Authority</a> signed a $1.23 million grant agreement with the Economic Development Administration, which will be utilized to evaluate the expansion of commercial rail services along the U.S.-Mexico border. The agreement has the full support of Richardson and U.S. Sen. Jeff Bingaman.</p>
<p>“Expanding commercial rail service along the border is fundamental to increasing trade between the United States and Mexico and will be a huge boost to the economy of southern New Mexico,” Richardson said. “I am pleased that this grant will allow us to continue our work on this important project.”</p>
<p>Zoe Richmond, director of public affairs for <a href="http://www.up.com/" target="_blank">Union Pacific</a>, said the railway extension project proposed by UP isn’t yet off the table, but she didn’t give a timetable for future investment in the area.  “We stalled the project,” she said. “We did that obviously because of the economy. We are not able at this time to advance as we originally thought.”</p>
<p>The proposed $150 million Santa Teresa UP transfer station would clear congestion on the El Paso and Juarez railway, Uranga said. The transfer station would create more than 280 jobs and be able to process up to 100,000 containers per year.</p>
<p>Plans for improvements to the Santa Teresa Airport, however, are materializing. In September, the U.S. Department of Transportation announced that Santa Teresa will receive $2.2 million in funding for runway extensions.</p>
<p>“We’re taking baby steps to neutralize any major disadvantages we may have,” said Jerry Pacheco, director of the <a href="http://www.nmiba.com/" target="_blank">International Business Accelerator</a>, a New Mexico nonprofit that specializes in cross-border economic development. Uranga said without state and federal financial support, infrastructure improvements and cross-border communication and cooperation, development on the Santa Teresa corridor will continue to lag.</p>
<p>“If you build it, they will come,” Uranga said. “If these things are in place, by having these projects complete and expanding the (Santa Teresa) airport, when you can have a container yard on the Mexican side, you can reroute the train lines from the center of Juarez to Santa Teresa.”</p>
<p>Ultimately, if the border transportation and logistics corridor that Uranga envisions becomes reality, he sees the “inefficient” trucking dominated transportation system currently in place across the border as a thing of the past. No longer will hundreds of trailers from the west and inner-city of Juarez logjam El Paso’s three border crossings every day, but instead a sophisticated truck-to-train system, with the help of logistics and transportation companies on each side of the border, will replace the current system, with many companies using the Santa Teresa Port of Entry.</p>
<p>“This is great potential that we’re sitting on,” Uranga said. “We bought into the idea, my chairman trusted me in setting up the (Foxconn) facility here, and once the free trade zone is approved in the first quarter of next year, we’ll start moving.</p>
<p>“But we need private sector people to continue to work with us and set up next to us. We need the U.S. side, the Mexico side, the New Mexico side and the Juarez and El Paso side working together on this. If we continue competing and fighting among each other, it won’t work. We need to maximize our potential.”</p>
<p>At Foxconn, Uranga is responsible for government relations at all levels as well as regulations, incentives, tax and duties, legal customers, immigration and land and construction issues in Latin America. He serves on the Board of Directors of Superior Industries International Inc., one of the largest wheel-makers in the world. From 1998 to 2004, he served as secretary of industrial development for the State of Chihuahua.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2010/10/foxconn-vice-president-proposes-big-ideas-gains-little-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO’s Report – October 2010</title>
		<link>http://www.mveda.com/blog/2010/10/ceo%e2%80%99s-report-%e2%80%93-october-2010/</link>
		<comments>http://www.mveda.com/blog/2010/10/ceo%e2%80%99s-report-%e2%80%93-october-2010/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:49:13 +0000</pubDate>
		<dc:creator>Davin Lopez</dc:creator>
				<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[MVEDA Reports]]></category>
		<category><![CDATA[A Tale of Two Ports]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Andrew Moralez]]></category>
		<category><![CDATA[BizTech 2010 Expo]]></category>
		<category><![CDATA[Carissa Bryce Christensen]]></category>
		<category><![CDATA[commercial spaceflight]]></category>
		<category><![CDATA[Dr. Lowell Catlett]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[First Community Bank]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Francisco Urango]]></category>
		<category><![CDATA[Garner Economics]]></category>
		<category><![CDATA[Gerald Martin]]></category>
		<category><![CDATA[International Business Accelerator]]></category>
		<category><![CDATA[ISPCS]]></category>
		<category><![CDATA[Jacob’s Technology Test and Evaluation Center]]></category>
		<category><![CDATA[Jerry Pacheco]]></category>
		<category><![CDATA[Juan Massey]]></category>
		<category><![CDATA[Keith Beck]]></category>
		<category><![CDATA[Las Cruces]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Mark Lautman]]></category>
		<category><![CDATA[MVEDA]]></category>
		<category><![CDATA[New Mexico Border Authority]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[NMSU]]></category>
		<category><![CDATA[of Lautman Economic Architecture Partners]]></category>
		<category><![CDATA[Progressive Construction Management]]></category>
		<category><![CDATA[Regional Economic Development Forum]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Robert X. Martinez]]></category>
		<category><![CDATA[San Jeronimo]]></category>
		<category><![CDATA[Santa Teresa Port of Entry]]></category>
		<category><![CDATA[Southern New Mexico]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[Tauri Group]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[VC Speed Dating]]></category>
		<category><![CDATA[Verde Realty]]></category>
		<category><![CDATA[Wayne Savage]]></category>
		<category><![CDATA[Zoe Gisela Richmond]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=1148</guid>
		<description><![CDATA[MVEDA would like thank everyone who was able to attend Friday’s Regional Economic Development Forum, titled “A Tale of Two Ports.”  Those who attended were able to hear directly from leading experts on both the opportunities and challenges we face in Southern New Mexico in growing our region’s two commercial ports of entry, both the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">MVEDA would like thank everyone who was able to attend Friday’s Regional Economic Development Forum, titled “A Tale of Two Ports.”  Those who attended were able to hear directly from leading experts on both the opportunities and challenges we face in Southern New Mexico in growing our region’s two commercial ports of entry, both the <a href="http://nmborder.com/santa_teresa.html" target="_blank">Santa Teresa Port</a> as well as <a href="http://www.spaceportamerica.com/" target="_blank">Spaceport America</a>.</p>
<p style="text-align: left;">The MVEDA Board of Directors and Staff want to give special thanks to our key note speakers:</p>
<p style="text-align: left;">• Francisco Urango, Corporate Vice President and Chief Business Operations Officer for Latin America,for <a href="http://www.foxconn.com/" target="_blank">Foxconn</a>.   Foxconn is the largest contract manufacturing company in the world with a significant manufacturing presence in San Jeronimo, next to the Santa Teresa Port of Entry,</p>
<p style="text-align: left;">• Carissa Bryce Christensen, founder and Managing Partner of <a href="http://www.taurigroup.com/" target="_blank">The Tauri Group</a>, an analytic and engineering firm based in Alexandria, VA, which provides expertise on the economic, market, technology and policy issues associated with commercial spaceflight, and</p>
<p style="text-align: left;">• <a href="http://lowellcatlett.com/" target="_blank">Dr. Lowell Catlett</a>, Regent’s Professor/Dean and Chief Administrative Officer at NMSU’s College of Agricultural, Consumer and Environmental Sciences.  Dr. Catlett is also a national speaker and futurist on trends associated with technologies and their implications on the way we live and work.</p>
<p style="text-align: left;">Special thanks also go out to our expert panelists that included:</p>
<p style="text-align: left;">• Juan Massey, Director of Regulatory Affairs at Verde Realty,</p>
<p style="text-align: left;">• Jerry Pacheco, Executive Director of the International Business Accelerator,</p>
<p style="text-align: left;">• Andrew Moralez, Executive Director of the New Mexico Border Authority,</p>
<p style="text-align: left;">• Zoe Gisela Richmond, Director of Public Affairs for Union Pacific,</p>
<p style="text-align: left;">• Robert X. Martinez, VP of Construction Management for Gerald Martin,</p>
<p style="text-align: left;">• Keith Beck, VP and General Manager of the Jacob’s Technology Test and Evaluation Center,</p>
<p style="text-align: left;">• Wayne Savage, Program Manager of Progressive Construction Management, and</p>
<p style="text-align: left;">• Mark Lautman, Principal of Lautman Economic Architecture Partners, LLC.</p>
<p style="text-align: left;">For those of you who could not attend, we will be placing parts of the presentations on our website in the coming weeks.</p>
<p style="text-align: left;"><span style="text-decoration: underline;">Q1 2010-’11 Activity</span></p>
<p style="text-align: left;">MVEDA entered the 2010-’11 Fiscal Year with twelve, high-priority projects, consisting of approximately 1,200 jobs with a realistic chance of closing in the current fiscal year.   Approximately 1/3 of those jobs (as illustrated in the blue on the chart below), consisting of primarily manufacturing and renewable energy companies, show a very strong chance of closing.  What this means to MVEDA’s internal operations is that we have turned much of our attention this past quarter towards the project management needs of our clients.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-1149" title="JobPipeline" src="http://www.mveda.com/blog/wp-content/uploads/2010/10/JobPipeline.jpg" alt="" width="468" height="230" /></p>
<p style="text-align: left;">
<p style="text-align: left;">Additionally, MVEDA continues its aggressive marketing campaign and year to date we have developed 22 new leads consisting of approximately 925 employees and 785,000sf of required space.   In comparison to last year, total new leads are slightly down and we see a shift in industry specific leads especially within food processing which currently represents 25% of all our new 2010-’11 leads as compared to only 3% of total leads for the same period last fiscal year.</p>
<p style="text-align: left;">Manufacturing/logistics and aerospace also showed some slight growth as a percentage of total leads while renewable energy leads dropped to 21% of total leads YTD 2010-’11 compared with 32% for the same period last fiscal year.  Additionally, whereas a large portion of our renewable energy leads last year were involved in manufacturing, we see a much larger portion of this year’s renewable energy leads involved in renewable energy generation.</p>
<p style="text-align: left;">With respect to employment trends in the region versus the rest of the United States, the Las Cruces market has fared very well.  In a September 2010 report by <a href="http://www.garnereconomics.com/" target="_blank">Garner Economics LLC</a>, which measured job growth trends amongst 158 U.S. metros, Las Cruces was recognized along with 15 other metros as setting new record employment numbers.  Garner Economics’ report quoted:</p>
<p style="text-align: left;">“The July 2010 employment numbers also show that sixteen metros have set new records; surpassing July peak employment totals from the previous five years (see map and table).”</p>
<p><img class="aligncenter size-full wp-image-1150" title="JobGrowth" src="http://www.mveda.com/blog/wp-content/uploads/2010/10/JobGrowth.jpg" alt="" width="495" height="649" /></p>
<p style="text-align: left;">As illustrated in the map and table provided as part of the Garner Economics report, Las Cruces NM was ranked 8th amongst these 16 cities in terms of the percentage increase in jobs with over 1,900 new jobs added over July 2009.</p>
<p style="text-align: left;">In the upcoming months, MVEDA will continue to be active in several events.   Later in October, MVEDA is sponsor to <a href="http://www.ispcs.com/" target="_blank">ISPCS</a> as well as to the VC Speed Dating Event put on by the <a href="http://arrowheadcenter.nmsu.edu/" target="_blank">Arrowhead Center</a>.   We will also be attending the <a href="http://www.ephcc.org/BizTechPressRelease.aspx" target="_blank">BizTech 2010 Expo</a> in El Paso.</p>
<p style="text-align: left;">Finally, if you were not already aware, the MVEDA staff is now settled into our new offices in the First Community Bank Building in downtown Las Cruces.  Our formal address is: 1st Community Bank Tower, 277 E. Amador, Suite 304, Las Cruces, NM  88001.  We hope you can all stop by and visit us in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mveda.com/blog/2010/10/ceo%e2%80%99s-report-%e2%80%93-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Tale of Two Ports&#8221; &#8211; Regional Economic Development Forum</title>
		<link>http://www.mveda.com/blog/2010/09/a-tale-of-two-ports-regional-economic-development-forum/</link>
		<comments>http://www.mveda.com/blog/2010/09/a-tale-of-two-ports-regional-economic-development-forum/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:59:13 +0000</pubDate>
		<dc:creator>mveda</dc:creator>
				<category><![CDATA[MVEDA Events]]></category>
		<category><![CDATA[A Tale of Two Ports]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Carissa Christensen]]></category>
		<category><![CDATA[Chihuahua]]></category>
		<category><![CDATA[College of Agricultural]]></category>
		<category><![CDATA[Consumer and Environmental Sciences]]></category>
		<category><![CDATA[cross-border trade]]></category>
		<category><![CDATA[Dr. Lowell Catlett]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Francisco Uranga]]></category>
		<category><![CDATA[Gerald Martin Construction]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hotel Encanto de Las Cruces]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[maquila]]></category>
		<category><![CDATA[Mesilla Valley Economic Development Alliance]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[MVEDA]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[Regional Economic Development Forum]]></category>
		<category><![CDATA[Santa Teresa POE]]></category>
		<category><![CDATA[Santa Teresa Port of Entry]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[The Tauri Group]]></category>
		<category><![CDATA[Verde Corporate Realty Services]]></category>

		<guid isPermaLink="false">http://www.mveda.com/blog/?p=1053</guid>
		<description><![CDATA[The Mesilla Valley Economic Development Alliance (MVEDA) will hold its annual Regional Economic Development Forum at the Hotel Encanto de Las Cruces on October 8, 2010. This year’s forum, entitled “A Tale of Two Ports” will focus on the economic impact of the Santa Teresa Port of Entry and Spaceport America. The morning will begin [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Mesilla Valley Economic Development Alliance (MVEDA) will hold its annual <strong>Regional Economic Development Forum</strong> at the Hotel Encanto de Las Cruces on October 8, 2010. This year’s forum, entitled “A Tale of Two Ports” will focus on the economic impact of the <a href="http://nmborder.com/santa_teresa.html" target="_blank">Santa Teresa Port of Entry</a> and <a href="http://www.spaceportamerica.com/" target="_blank">Spaceport America</a>.</p>
<div id="attachment_1096" class="wp-caption alignright" style="width: 106px"><a href="http://www.mveda.com/blog/wp-content/uploads/2010/09/Francisco-Uranga.jpg"><img class="size-thumbnail wp-image-1096 " title="Francisco Uranga" src="http://www.mveda.com/blog/wp-content/uploads/2010/09/Francisco-Uranga-150x150.jpg" alt="" width="96" height="96" /></a><p class="wp-caption-text">Francisco Uranga</p></div>
