Demographic Estimates

 

  City of Las Cruces Doña Ana County
Demographic Estimates* Number Percent Number Percent
Total Population (Census 2010) 97,618 100.0 209,233 100.0
Total Population (2011 ACS) 99,661 100.0 213,598 100.0
Male 48,914 49.2 105,153 49.0
Female 50,747 50.8 108,445 51.0
Median age (years) 31.6 (X) 32.5 (X)
Under 5 years 7,480 7.5 15,947 7.5
18 years and over 76,153 76.4 157,204 73.6
65 years and over 13,001 13.0 27,026 12.7
One race 98,844 99.2 210,628 98.6
White 89,495 89.8 192,243 90.0
Black or African American 2,812 2.8 3,530 1.7
American Indian and Alaska Native 1,021 1.0 2,528 1.2
Asian 2,672 1.3 1,584 1.6
Native Hawaiian and Other Pacific Islander 3 0.0 27 0.0
Some other race 3,929 3.9 9,628 4.5
Two or more races 817 0.8 2,970 1.4
Hispanic or Latino (of any race) 58,176 58.4 140,732 65.9
*Figures represent 2011 averages.  ‘(X)’ – The value is not applicable or not available.
Source: U.S. Census Bureau, 2011 American Community Survey. Summarized by MVEDA.