| Doña Ana County Wage & Salary Employment by Sector (NAICS) |
2012 |
Avg Annual Change 2000-2012 |
| Construction & Mining | 3,700 | 0.9% |
| Manufacturing | 3,000 | -0.5% |
| Trade, Transportation & Utilities | 10,000 | 0.8% |
| Information | 800 | 0.0% |
| Financial Activities | 2,100 | 0.0% |
| Professional & Business Services | 7,000 | 2.3% |
| Education & Health Services | 12,600 | 4.2% |
| Leisure & Hospitality | 7,000 | 1.7% |
| Other Services | 1,400 | -0.5% |
| Government | 20,900 | 0.8% |
| Doña Ana County Income & Wages |
||
| Per Capita Personal Income (2011) | $29,963 | |
| Median Household Income (2011) | $36,101 | |
| Mean Household Income (2011) | $52,595 | |
| Average Wage per Job (2011) | $35,281 | |
| Doña Ana County Reported Gross Receipts |
2012 | |
| Total Reported Gross Receipts | ||
| All Industries ($) | 7,900,169,180 | |
| Retail Trade ($) | 1,663,283,561 | |
| Total Reported Gross Receipts (NAICS) | ||
| Agriculture ($) | 63,759,301 | |
| Construction & Mining ($) | 915,210,843 | |
| Manufacturing ($) | 659,687,836 | |
| Trade, Transportation & Utilities ($) | 2,889,972,801 | |
| Information ($) | 227,378,500 | |
| Financial Activities ($) | 158,374,721 | |
| Professional & Business Services ($) | 624,403,873 | |
| Education & Health Services ($) | 1,334,708,635 | |
| Leisure & Hospitality ($) | 309,787,875 | |
| Other Services ($) | 690,210,646 | |
| Public Administration ($) | 23,576,536 | |
| Unclassified ($) | 3,097,613 | |
- Home
- Advantages
- Community
- About Us
- Partners
- News
- Resources
- Data Center
- Contact
