Borderplex Colleges & Universities
| Fall ’11-’12 | |
| New Mexico State University | |
| Total Enrollment | 18,024 |
| Total Graduates | 3,457 |
| Associate’s | 12 |
| Bachelor’s | 2,441 |
| Masters’ | 882 |
| Doctorate | 122 |
| University of Texas at El Paso | |
| Total Enrollment | 22,640 |
| Total Graduates | 4,337 |
| Undergraduate | 3,132 |
| Masters’ | 1,134 |
| Doctorate | 71 |
| Doña Ana Community College | |
| Total Enrollment | 9,894 |
| Total Graduates | 1,430 |
| Degrees | 1,019 |
| Certificates | 411 |
| El Paso Community College | |
| Total Enrollment | 40,804 |
| Total Graduates | 2,624 |
| Degrees | 2,142 |
| Certificates | 482 |
Doña Ana County Public Schools
| Students | 41,008 |
| Pupil/Teacher Ratio | 15.8 |
| Exp. Per Student | $8,567 |
| Percent Non-English | 8.1% |
| Poverty Rate | 33.3% |
| Graduation Rate | 83.8% |
| Source: National Center for Education Statistics, Common Core of Data; 2011-2012 | |
| Las Cruces Public Schools | |
| 25 elementary, 8 middle, 6 high schools | |
| Gadsden Independent School District | |
| 15 elementary, 3 middle, 4 high schools | |
| Hatch Valley Public Schools | |
| 3 elementary, 1 middle, 1 high school | |
