Regional Labor Market
| Doña Ana | Luna | Otero | El Paso | Region | |
| Civilian Labor Force | 91,886 | 12,486 | 25,646 | 328,850 | 458,868 |
| Employment | 85,511 | 10,392 | 24,120 | 298,483 | 418,506 |
| Unemployment | 6,374 | 2,093 | 1,526 | 30,366 | 40,359 |
| Unemployment Rate | 6.9% | 16.8% | 6.0% | 9.2% | 9.7% |
| Average Wage per Job | $35,256 | $33,644 | $34,580 | $35,190 | $34,668 |
| Median Age | 32.3 | 38.7 | 36.2 | 31.2 | 34.6 |
| % College Grad |
25.5 | 14.0 | 17.6 | 19.8 | 19.2 |
| Average Commute Time (Min.) | 19.3 | 18.1 | 20.2 | 22.7 | 20.1 |
| % Occupational Distribution |
Doña Ana | Luna | Otero | El Paso | Region |
| Management & Professional | 32.2 | 22.1 | 28.4 | 28.9 | 27.9 |
| Service & Sales | 45.7 | 49.5 | 46.3 | 47.6 | 47.3 |
| Construction & Maintenance | 13.1 | 17.1 | 16.6 | 10.2 | 14.3 |
| Production & Transport | 9.0 | 11.2 | 8.7 | 13.3 | 10.6 |
| % Industry Distribution | Doña Ana | Luna | Otero | El Paso | Region |
| Agriculture | 3.6 | 8.4 | 1.7 | 0.8 | 3.6 |
| Construction | 7.7 | 7.4 | 10.5 | 7.2 | 8.2 |
| Transportation Utilities | 4.1 | 5.3 | 3.9 | 7.0 | 5.1 |
| Trade | 13.2 | 18.3 | 12.9 | 14.8 | 14.8 |
| Manufacturing | 5.1 | 5.3 | 3.2 | 8.3 | 5.5 |
| Information | 1.7 | 1.2 | 1.6 | 3.1 | 1.9 |
| Finance & Insurance | 4.3 | 3.2 | 4.5 | 4.9 | 4.2 |
| Professional Services | 8.6 | 5.7 | 7.7 | 8.6 | 7.7 |
| Education & Health Care | 29.5 | 22.9 | 23.3 | 24.6 | 25.1 |
| Arts & Entertainment | 9.4 | 10.8 | 10.4 | 8.7 | 9.8 |
| Other Services | 4.7 | 3.9 | 5.5 | 5.1 | 4.8 |
| Public Administration | 8.0 | 7.5 | 14.8 | 6.9 | 9.3 |
Source: NMDWS LAUS unit in conjunction with US Bureau of Labor Statistics 2012, New Mexico Department of Workforce Solutions’ QCEW unit2012 , US Bureau of Labor Statistics OES 2011, US Census ACS 2011, US Census 2010 County Business Patterns
