| DISTANCE & DRIVE TIME TO U.S. METROPOLITAN CITIES: |
||
| El Paso, TX | 47 miles | 55 min |
| Albuquerque, NM | 220 miles | 3.5 hrs |
| Tucson, AZ | 275 miles | 4.43 hrs |
| Phoenix, AZ | 393 miles | 6.22 hrs |
| Amarillo, TX | 400 miles | 7.63 hrs |
| Dallas, TX | 676 miles | 11.58 hrs |
| Los Angeles, CA | 779 miles | 12.08 hrs |
| Houston, TX | 793 miles | 12.8 hrs |
| Atlanta, GA | 1,464 miles | 24 hrs |
| Chicago, IL | 1,555 miles | 25 hrs |
| Seattle, WA | 1,683 miles | 27 hrs |
| New York, NY | 2,217 miles | 37 hrs |
| Ground: | ||
| Interstate 10 (east/west) | ||
| Interstate 25 (north/south) | ||
| U.S. 70-82 (northeast) | ||
| Rail: | ||
| Union Pacific (UP) | ||
| Burlington Northern-Santa Fe (BNSF) | ||
| Air: | ||
| Las Cruces International Airport (FTZ) Cargo, Charter & General Aviation |
||
| Doña Ana County Airport (FTZ) Cargo, Charter & General Aviation |
||
| El Paso International (1 hour via I-10) Commercial, Cargo & General Aviation |
||
| El Paso International offers seven airlines providing 64 daily flights and a central location with non-stop service to eight of the nation’s ten largest connecting hubs including: Atlanta, Chicago, Dallas/Fort Worth Denver, Houston, Las Vegas, Los Angeles, Phoenix | ||
