Education and health services employment currently makes up 19% of nonagricultural wage and salary employment in Doña Ana County. In 2012, education and health services receipts totaled $1.3B, 17% of total reported gross receipts.
| Double Platinum | New Mexico State University MSC 3Z, PO Box 30001, Las Cruces, NM 88003 Dr. Manuel Pacheco nmsu.edu (575) 646-2035 Colleges & Universities |
| Platinum | Las Cruces Public Schools 505 S. Main, Suite 249, Las Cruces, NM 88001 Stan Rounds lcps.k12.nm.us (575) 527-5807 Public Education |
| Platinum | MountainView Regional Medical Center 4311 E. Lohman Ave., Las Cruces, NM 88011 Denten Park mountainviewregional.com (575) 556-7615 Hospitals |
| Gold | Advanced Care Hospital of SNM 4441 E. Lohman Street, Las Cruces, NM 88011 Suzanne Quillen achsnm.ernesthealth.com (575) 644-3786 Hospitals |
| Gold | Dona Ana Community College PO Box 30001, MSC 3DA, Las Cruces, NM 88003 Margie Huerta dacc.nmsu.edu (575) 527-7521 Colleges & Universities |
| Gold | Memorial Medical Center 2450 S. Telshor, Las Cruces, NM 88011 Paul Herzog mmclc.org (575) 521-2258 Hospitals |
| Gold | Rehabilitation Hospital of SNM 4441 E. Lohman Street, Las Cruces, NM 88011 Sabrina Martin rhsnm.ernesthealth.com (575) 521-6408 Hospitals |
| Silver | Heritage Home Healthcare of SNM 1065 S. Main, Building D, Las Cruces, NM 88005 Cathy Montgomery heritagehomehealthcare.com (575) 522-2323 Home Health Services |
