Regional Labor Market
| Doña Ana | Luna | Otero | El Paso | Region | |
| Civilian Labor Force | 94,573 | 8,703 | 25,921 | 373,991 | 503,188 |
| Employment | 88,235 | 7,658 | 23,841 | 349,181 | 468,915 |
| Unemployment | 5,842 | 1,045 | 2,080 | 24,810 | 33,777 |
| Unemployment Rate (%) | 8.3 | 12.0 | 8.0 | 6.6 | 8.7 |
| Average Wage per Job | $33,773 | $27,677 | $31,721 | $33,113 | $31,571 |
| Median Age | 32.9 | 37.8 | 35.6 | 32 | 34.6 |
| % College Grad | 35.1 | 18.9 | 29.6 | 30.4 | 28.5 |
| Average Commute Time (Min.) | 21.9 | 17.9 | 18.5 | 23.5 | 20.5 |
| % Occupational Distribution | Doña Ana | Luna | Otero | El Paso | Region |
| Management & Professional | 32.6 | 20.9 | 27.5 | 30.4 | 27.9 |
| Service & Sales | 47.8 | 45.2 | 47.9 | 47.0 | 47.0 |
| Construction & Maintenance | 10.5 | 15.6 | 15.6 | 9.0 | 12.7 |
| Production & Transport | 9.2 | 18.3 | 9.1 | 13.7 | 12.6 |
| % Industry Distribution | Doña Ana | Luna | Otero | El Paso | Region |
| Agriculture | 2.9 | 10.0 | 2.5 | 1.1 | 4.1 |
| Construction | 6.6 | 7.7 | 8.2 | 6.0 | 7.1 |
| Transportation Utilities | 4.5 | 5.4 | 3.7 | 7.0 | 5.2 |
| Trade | 12.5 | 12.7 | 14.6 | 14.6 | 13.6 |
| Manufacturing | 4.1 | 11.4 | 2.0 | 6.6 | 6.0 |
| Information | 1.3 | 0.5 | 1.3 | 1.9 | 1.3 |
| Finance & Insurance | 4.2 | 3.1 | 4.8 | 4.9 | 4.3 |
| Professional Services | 10.7 | 5.1 | 9.3 | 10.9 | 9.0 |
| Education & Health Care | 28.6 | 23.3 | 23.8 | 25.4 | 25.3 |
| Arts & Entertainment | 11.8 | 9.4 | 12.0 | 10.2 | 10.9 |
| Other Services | 5.2 | 4.0 | 4.4 | 4.2 | 4.5 |
| Public Administration | 7.6 | 7.3 | 13.4 | 7.3 | 8.9 |
| Industry Average Wages ($) | Doña Ana | Luna | Otero | El Paso | Region |
| Manufacturing | $41,792 | $33,441 | $27,492 | $39,752 | $35,619 |
| Transportation | $31,892 | $42,756 | $39,574 | $47,426 | $40,412 |
| Information | $40,775 | $40,640 | $30,606 | $35,031 | $36,763 |
| Wholesale Trade | $63,196 | $38,925 | $27,492 | $45,600 | $43,803 |
| F.I.R.E. | $38,968 | $31,168 | $33,400 | $43,060 | $36,649 |
| Services | $34,240 | $21,598 | $30,259 | $32,825 | $29,731 |
| Source: US Census ACS 2018, US Census 2018 County Business Patterns | |||||
