Climate
| Average Temperatures (F⁰) | |
| January | High – 59.7 |
| Low – 28.7 | |
| April | High – 80.1 |
| Low – 45.1 | |
| July | High – 95.4 |
| Low – 66.9 | |
| October | High – 81.4 |
| Low – 46.8 | |
| Source: Western Regional Climate Center | |
| Avg Annual Sunny Days | 340 |
| Avg Growing Season (days) | 230 |
| Avg Annual Precipitation | 9.27″ |
| Avg Annual Snowfall | 3.8″ |
| Avg Relative Humidity | 27% |
Geography
| Avg Las Cruces Elevation | 4,210 ft |
| Elevation range (County) | 3,730-9,012 ft |
| City Area Size (Sq. Miles) | 76 |
| County Area Size (Sq. Miles) | 3,804 |
