Borderplex Colleges & Universities
| FY 18-19 | |
| New Mexico State University | |
| Total Enrollment | 14,296 |
| Total Graduates | 3,357 |
| Associate’s | 10 |
| Bachelor’s | 2,449 |
| Masters’ | 687 |
| Doctorate | 134 |
| University of Texas at El Paso | |
| Total Enrollment | 25,177 |
| Total Graduates | 5,049 |
| Undergraduate | 3,708 |
| Masters’ | 1,220 |
| Doctorate | 121 |
| Doña Ana Community College | |
| Total Enrollment | 9,894 |
| Total Graduates | 1,331 |
| Degrees | 950 |
| Certificates | 381 |
| El Paso Community College | |
| Total Enrollment | 37,387 |
| Total Graduates | 3,635 |
| Degrees | 2,930 |
| Certificates | 705 |
| Doña Ana County Public Schools | |
| K-12 Public Schools | |
| Students | 40,433 |
| Pupil/Teacher Ratio | 16.2 |
| Exp. Per Student | $8,965 |
| Graduation Rate | 86.2% |
| Source: National Center for Education Statistics, Common Core of Data; 2018-2019 | |
| Las Cruces Public Schools | |
| 25 elementary, 8 middle, 7 high schools | |
| Gadsden Independent School District | |
| 16 elementary, 3 middle, 4 high schools | |
| Hatch Valley Public Schools | |
| 3 elementary, 1 middle, 1 high school | |
