These are the most commonly requested utilities. See the Utility Providers page for information about other utility needs.
| Electricity | |||
| Provider | Generating Stations | Distribution Centers | Phone |
| El Paso Electric | Rio Grande, Newman, Copper |
Amrad, Anthony, Arroyo, Diablo, Hatch, Las Cruces, Luna, McGregor Range, White Sands Missile Range | 575-526-5551 |
| Water | |||
| Provider | Max Daily Capacity | Storage Capacity | Phone |
| Anthony Water & Sanitation | 1,600,000 gal | 2,000,000 gal ground | 575-882-3922 |
| Camino Real Regional Utility Authority | 575-589-1075 | ||
| City of Las Cruces | 42,400,000 gal | 500,000 gal overhead 24,500,000 gal ground |
575-541-2111 |
| Desert Air Mutual Domestic Water | 430,000 gal | 350,000 gal overhead | 575-824-2360 |
| Dona Ana County Utilities | 500,000 gal | 500,000 gal ground | 575-647-7142 |
| La Union Water Association | 430,000 gal | 250,000 gal overhead | 575-589-4676 |
| Mesquite Mutual Domestic Water | 430,000 gal | 100,000 gal overhead | 575-233-3947 |
| Village of Hatch | 1,000,000 gal | 1,000,000 gal overhead | 575-267-5216 |
| Waste Water | |||
| Provider | Avg Daily Capacity | Avg Daily Usage | Phone |
| City of Las Cruces | 13,400,000 gal | 8,100,000 gal | 575-541-2111 |
| Dona Ana County Utilities | 1,616,000 gal | 445,000 gal | 575-647-7142 |
| Anthony Water & Sanitation | 980,000 gal | 650,000 gal | 575-882-3922 |
| Village of Hatch | 575-267-5216 | ||
| Natural Gas | |||
| Provider | Address | City | Phone |
| Zia Natural Gas Company | 3700 W. Picacho Ave. | Las Cruces | 575-526-4427 |
| New Mexico Gas Company | 826 Anthony Drive | Anthony | 888-664-2726 |
| Rio Grande Natural Gas Association | 715 E Idaho Ave | Las Cruces | 575-541-2111 |
| Solid Waste | |||
| Garbage Pick Up | Phone | ||
| City of Las Cruces | (575) 541-2111 | ||
| Southwest Disposal | (575) 524-8482 | ||
| Mesilla Valley Disposal | (575) 647-9094 | ||
| Chaparral Disposal Service | (575) 824-0887 | ||
| DJ’s Hauling Inc | (575) 202-0352 | ||
| Miles Hauling Service | (575) 524-8747 | ||
| Collection Centers/Transfer Stations | City | ||
| 110 Cerrito Road | Hatch | ||
| 9293 Del Rey Blvd | Hill | ||
| 4925 Eason Lane | Butterfield | ||
| 725 County Road B-059 | Mesquite | ||
| 1310 W. Afton Road | La Mesa | ||
| 2120 E. O’Hara Road | Anthony | ||
| 505 Nightwatchers Road | Garfield | ||
| 2590 Visnaga St. | La Union | ||
| City of Las Cruces Rates | |||
| Metal Dumpsters | |||
| 1.5 or 2 cubic yard box | $65.30/month | ||
| 3 cubic yard box | $73.12/month | ||
| 4 cubic yard box | $81.58/month | ||
| 6 cubic yard box | $92.01/month | ||
| 8 cubic yard box | $102.44/month | ||
| *Prices are for one (1) pick-up per week. | |||
| Open Containers | |||
| 10, 15, 20, or 30 cubic yards | $145.15 per pick-up + $33.80 per ton | ||
